Corporate Services / Finance
The Corporate Services Department is responsible for matters relating to municipal finance including preparation of the budget, financial statements, personnel, accounts payable, taxation and billing for utility services in the Hamlet of Woking.
Financial Statements 2010
(479
KB)
Grants Available
Recreation Capital Grant Application (Fillable)
(159
KB)
Acknowledge of Compliance (Capital Assistance Grant) Fillable
(55
KB)
Acknowledge of Compliance (Operating Grant)
(60
KB)
2011 Municipal Tax Rate Structure
| Municipal Tax Rate |
Education Tax Rate |
Combined Tax Rate |
Municipal Tax Dollars Generated Excluding Education | ||
|---|---|---|---|---|---|
| Residential | 3.6830 | 1.9316 | 5.6146 | $304,038 | 1.49% |
| Farmland | 8.0500 | 1.9316 | 9.9816 | $397,984 | 1.95% |
| Non-Residential | 12.0000 | 3.8861 | 15.8861 | $1,003,122 | 4.90% |
| Linear (Power & Pipeline) | 12.0000 | 3.8861 | 15.8861 | $12,219,156 | 59.74% |
| Machinery & Equipment (M & E) | 12.0000 | 0 | 12.0000 | $6,529,115 | 31.92% |
| Total 2011 Municipal Tax Revenue | $20,453,415 | 100.00% | |||
2011 Tax Dollars
| Residential = 1% | 1.00% |
| Farmland = 2% | 2.00% |
| Non-Residential = 37% | 5.00% |
| Linear (Power/Pipeline) = 60% | 60.00% |
| Machinery & Equipment (M & E) = 32% | 32.00% |
| 100.00% |

2011 Budget
| Operating | $32,782,027.52 |
| Capital | $22,494,691.78 |
| Total Budget | $55,276,719.30 |
