Rural Potable Water 4-Year Capital Plan
As part of Council's commitment to providing residents with a reliable source of potable water, Saddle Hills County provides free rural potable water connections to residences through the Rural Potable Water Project.
In 2024 alone, the County installed 127 km of waterline, to service an additional 155 residences. At the end of the year, there were a total of 301 active users - 163 in the Bonanza area, 82 in Woking, 34 in Ksituan, and 22 in Savanna.
In order to ensure that the project continues in a fiscally responsible and meaningful way, and that all feasible residences receive a water connection, Council approved the 2026-2029 Rural Capital Water Plan at the June 10, 2025 Council Meeting.
The plan outlines a four year timeline for how the County plans to construct the remainder of the rural potable waterlines, prior to 2030. An outline of the projected timelines and costs can be seen below. Please note, this plan may be subject to change and should only be considered as a projection.
The plan will be added to the capital budget as part of the County's 10-year capital plan.
Project Description | Probable Cost | 2026 | 2027 | 2028 | 2029 |
Woking Area 1 (Signed) | $180,000 | $180,000 | |||
Woking Area 1-1 (Future) | $676,000 | $676,000 | |||
Woking Area 1-2 (Unfeasible) | $518,000 | $518,000 | |||
Woking Area 2 (Signed) | $662,000 | $662,000 | |||
Woking Area 2-1 (Future) | $63,000 | $63,000 | |||
Woking Area 2-2 (Unfeasible) | $683,000 | $683,000 | |||
Woking Area 3 (Unfeasible) | $625,000 | $625,000 | |||
Woking Area 4 (Unfeasible) | $447,000 | $447,000 | |||
Woking Area 5 (Unfeasible) | $588,000 | $588,000 |
Project Description | Probable Cost | 2026 | 2027 | 2028 | 2029 |
County Complex Area 3 (Signed) | $1,443,000 | $1,443,000 | |||
County Complex Area 3-1 (Future) | $735,000 | $735,000 | |||
County Complex Area 4 (Signed) | $261,000 | $261,000 | |||
County Complex Area 4-1 (Future) | $310,000 | $310,000 |
Project Description | Probable Cost | 2026 | 2027 | 2028 | 2029 |
Bonanza Area 5 (Signed) | $1,317,000 | $1,317,000 | |||
Bonanza Area 5-1 (Future) | $639,000 | $639,000 | |||
Bonanza Area 6 (Signed) | $831,000 | $831,000 | |||
Bonanza Area 6-1 (Future) | $157,000 | $157,000 | |||
Bonanza Area 6-2 (Unfeasible) | $444,000 | $444,000 | |||
Bonanza Area 7A (Signed) | $632,000 | $632,000 | |||
Bonanza Area 7A-1 (Future) | $225,000 | $225,000 | |||
Bonanza Area 7B (Signed) | $1,638,000 | $1,638,000 | |||
Bonanza Area 7B-1 (Future) | $200,000 | $200,000 | |||
Bonanza Area 8 (Signed) | $2,293,000 | $2,293,000 | |||
Bonanza Area 8-1 (Future) | $210,000 | $210,000 | |||
East Doe |
Project Description | Probable Cost | 2026 | 2027 | 2028 | 2029 |
Savanna Area 9 (Signed) | $2,078,000 | $2,078,000 | |||
Savanna Area 9-1 (Future) | $495,000 | $495,000 | |||
Savanna Area 10A (Signed) | $1,298,000 | $1,298,000 | |||
Savanna Area 10A-1 (Future) | $795,000 | $795,000 | |||
Savanna Area 10B (Signed) | $1,472,000 | $1,472,000 | |||
Savanna Area 10B-1 (Future) | $683,000 | $683,000 | |||
Savanna Area 11 (Signed) | $788,000 | $788,000 | |||
Savanna Area 11-1 (Future) | $156,000 | $156,000 | |||
Savanna Area 12 (Signed) | $2,094,000 | $2,094,000 | |||
Savanna Area 12-1 (Future) | $225,000 | $225,000 | |||
Savanna Area 13A (Signed) | $1,029,000 | $1,029,000 | |||
Savanna Area 13A-1 (Future) | $330,000 | $330,000 | |||
Savanna Area 13-B (Signed) | $0 | $0 | |||
Savanna Area 13B-1 (Future) | $731,000 | $731,000 | |||
Savanna Area 13C (Signed) | $0 | $0 | |||
Savanna Area 13C-1 (Future) | $412,000 | $412,000 | |||
Savanna Area 14 (Signed) | $3,633,000 | $3,633,000 | |||
Savanna Area 14-1 (Future) | $603,000 | $603,000 | |||
Savanna Area 15 (Signed) | $3,027,000 | $3,027,000 | |||
Savanna Area 15-1 (Future) | $370,000 | $370,000 | |||
Savanna Area 16 (Signed) | $1,069,000 | $1,069,000 | |||
Savanna Area 16-1 (Future) | $502,000 | $502,000 | |||
Savanna Area 17 (Signed) | $1,262,000 | $1,262,000 | |||
Savanna Area 17-1 (Future) | $244,000 | $244,000 |
TOTALS: | $39,073,000 | $10,136,000 | $10,960,000 | $9,742,000 | $8,235,000 |
Notes:
- Areas marked as 'Unfeasible' have been approved as designated areas under the County's Remote Potable Water Hauling Subsidy, this includes East Doe. Council may consider servicing this area after the other areas are connected.
- Areas marked as 'Signed' includes all residences that have signed a Rural Potable Water Servicing Agreement to have their property included.
- Areas marked as 'Future' indicates all residences that are not interested in joining the program, at this time.
Contact Us
Saddle Hills
Junction of Hwy 49 & Secondary Hwy 725
RR1, Spirit River AB
T0H 3G0
T. 780-864-3760
Fax 780-864-3904
Toll-free 1-888-864-3760
frontdesk@saddlehills.ab.ca
Sign up to our Newsletter
Stay up to date on the Saddle Hills activities, events, programs and operations by subscribing to our eNewsletters.